270.25Dec 16, 2025 EOD
| Godavari Biorefineries Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544279 | NSE Symbol: | GODAVARIB | P/E(TTM): | 31.19 |
| ISIN Demat: | INE497S01012 | Div & Yield%: | 0.00 | EPS(TTM): | 8.51 |
| Book Value(₹): | 139.08 | Market Cap(₹Cr.): | 1,358.21 | Face Value(₹): | 10.00 |
| Godavari Biorefineries Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 544279 | |
| NSE Symbol: | GODAVARIB | |
| P/E(TTM): | 31.19 | |
| ISIN Demat: | INE497S01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.51 | |
| Book Value(₹): | 139.08 | |
| Market Cap(₹Cr.): | 1,358.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
270.25Dec 16, 2025 EOD |
270.20999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
4.85 (1.83 %) |
4.67 (1.76 %) |
| Open(₹) |
273.95
|
273.00
|
| Prev Close(₹) |
265.40
|
265.54
|
| Volume |
11824
|
128666
|
| Today's Range(₹) |
273.95 - 265.55
|
273.08 - 265.50
|
| 52-Week Range(₹) |
369.05 - 265.55
|
369.50 - 145.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
270.20999999999998(x 100)
|
270.20999999999998(x 100)
|